Supply Voltage | 4.75 ï 30 VDC |
Current Consumption | ï140mA @ 5V DC, ï70mA @ 10V DC, ï40mA @ 24V DC |
Power Consumption | ï 1.0 W |
Start-Up Time | < 1 s |
Min. Load Resistance | 120 ï |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
EMC: Emitted Interference | DIN EN 61000-6-4 |
EMC: Noise Immunity | DIN EN 61000-6-2 |
MTTF | 280 years @ 40 C |
Sensor | |
Technology | Magnetic |
Accuracy (INL) | ï0.0878 (ï 12 bit) |
Duty Cycle | 180 ï 27 (Speed > 100RPM) |
Phase Angle | 90 ï 14 (Speed > 100RPM) |
Environmental Specifications | |
Protection Class (Shaft) | IP65 |
Protection Class (Housing) | IP65 |
Operating Temperature | -30 C fixed (-22 F), -5 C flexible (+23 F) - +80 C (+176 F) |
Humidity | 98% RH, no condensation |
Price: